PCI Precision Programmable Resistor Cards

- Includes RTD and Strain Gauge Simulator Cards
- Fully Programmable with a Choice of Resistance Ranges
- Very High Accuracy and Stability, Down to 0.03%
- Fine Setting Resolution, Down to 2mΩ
- Low Thermo-Electric EMF
- Simple Verification with an External DMM
- Fully Programmable using Resistance Calls to the Driver
- Drivers Supplied for Windows and Linux, Plus Support for Real-time Systems
Pickering's PCI precision programmable resistor cards feature high setting resolution with excellent stability and accuracy through the use of innovative switching networks and software correction techniques. This also means all resistance values can be set – there are no missing values due to switch resistance or resistor tolerance. These cards are ideal for sensor emulation applications that require very fine adjustment and also have the capability of being set as open or short circuit to simulate faults in cabling systems.
Precision Programmable Potentiometers can easily be formed by using two channels of Precision Programmable Resistors in series, using the unconnected terminals as the A and B connections and the link between the two channels as the wiper connection. For applications with less demanding accuracy requirements and register control, consider our range of Standard Programmable Resistor Cards.
We also offer mating cables and connectors for these cards to ensure speedy and successful system integration. We stand behind our products with a three-year warranty.
The tables below will help you choose the appropriate version for your application:
PCI PRECISION RESISTOR CARDS | ||||||
Resistance Range | Resolution | Config | Power Rating | Switch Type | Connector | Part No. |
90Ω to 250Ω | <8mΩ | 6 Channel | 100mW | EMR | 15-pin Male D-type
& 9-pin Male D-type |
50-262-101 |
900Ω to 2.5kΩ | <90mΩ | 50-262-102 | ||||
1Ω to 31.5Ω | 0.125Ω | 9 Channel | 0.5W Max | EMR | 37-pin Male D-type | 50-297-110 |
18 Channel | 50-297-010 | |||||
2Ω to 31.5Ω | 9 Channel | Reed | 50-298-110 | |||
18 Channel | 50-298-010 | |||||
1.5Ω to 472Ω | 4 Channel | EMR | 50-297-120 | |||
9 Channel | 50-297-020 | |||||
2.5Ω to 472Ω | 4 Channel | Reed | 50-298-120 | |||
9 Channel | 50-298-020 | |||||
2Ω to 6.97kΩ | 4 Channel | EMR | 50-297-130 | |||
9 Channel | 50-297-030 | |||||
3Ω to 6.97kΩ | 4 Channel | Reed | 50-298-130 | |||
9 Channel | 50-298-030 | |||||
2.5Ω to 102kΩ | 3 Channel | EMR | 50-297-140 | |||
6 Channel | 50-297-040 | |||||
3.5Ω to 102kΩ | 3 Channel | Reed | 50-298-140 | |||
6 Channel | 50-298-040 | |||||
3Ω to 1.51MΩ | 3 Channel | EMR | 50-297-150 | |||
6 Channel | 50-297-050 | |||||
4Ω to 1.51MΩ | 3 Channel | Reed | 50-298-150 | |||
6 Channel | 50-298-050 | |||||
1Ω to 62.1Ω | 0.25Ω | 9 Channel | 0.5W Max | EMR | 37-pin Male D-type | 50-297-111 |
18 Channel | 50-297-011 | |||||
2Ω to 62.1Ω | 9 Channel | Reed | 50-298-111 | |||
18 Channel | 50-298-011 | |||||
1.5Ω to 925Ω | 4 Channel | EMR | 50-297-121 | |||
9 Channel | 50-297-021 | |||||
2.5Ω to 925Ω | 4 Channel | Reed | 50-298-121 | |||
9 Channel | 50-298-021 | |||||
2Ω to 13.6kΩ | 4 Channel | EMR | 50-297-131 | |||
9 Channel | 50-297-031 | |||||
3Ω to 13.6kΩ | 4 Channel | Reed | 50-298-131 | |||
9 Channel | 50-298-031 | |||||
2.5Ω to 201kΩ | 3 Channel | EMR | 50-297-141 | |||
6 Channel | 50-297-041 | |||||
3.5Ω to 201kΩ | 3 Channel | Reed | 50-298-141 | |||
6 Channel | 50-298-041 | |||||
3Ω to 2.97MΩ | 3 Channel | EMR | 50-297-151 | |||
6 Channel | 50-297-051 | |||||
4Ω to 2.97MΩ | 3 Channel | Reed | 50-298-151 | |||
6 Channel | 50-298-051 | |||||
1Ω to 122Ω | 0.5Ω | 9 Channel | 0.5W Max | EMR | 37-pin Male D-type | 50-297-112 |
18 Channel | 50-297-012 | |||||
2Ω to 122Ω | 9 Channel | Reed | 50-298-112 | |||
18 Channel | 50-298-012 | |||||
1.5Ω to 1.81kΩ | 4 Channel | EMR | 50-297-122 | |||
9 Channel | 50-297-022 | |||||
2.5Ω to 1.81kΩ | 4 Channel | Reed | 50-298-122 | |||
9 Channel | 50-298-022 | |||||
2Ω to 26.7kΩ | 4 Channel | EMR | 50-297-132 | |||
9 Channel | 50-297-032 | |||||
3Ω to 26.7kΩ | 4 Channel | Reed | 50-298-132 | |||
9 Channel | 50-298-032 | |||||
2.5Ω to 395kΩ | 3 Channel | EMR | 50-297-142 | |||
6 Channel | 50-297-042 | |||||
3.5Ω to 395kΩ | 3 Channel | Reed | 50-298-142 | |||
6 Channel | 50-298-042 | |||||
3Ω to 5.82MΩ | 3 Channel | EMR | 50-297-152 | |||
6 Channel | 50-297-052 | |||||
4Ω to 5.82MΩ | 3 Channel | Reed | 50-298-152 | |||
6 Channel | 50-298-052 | |||||
1Ω to 239Ω | 1Ω | 9 Channel | 0.5W Max | EMR | 37-pin Male D-type | 50-297-113 |
18 Channel | 50-297-013 | |||||
2Ω to 239Ω | 9 Channel | Reed | 50-298-113 | |||
18 Channel | 50-298-013 | |||||
1.5Ω to 3.55kΩ | 4 Channel | EMR | 50-297-123 | |||
9 Channel | 50-297-023 | |||||
2.5Ω to 3.55kΩ | 4 Channel | Reed | 50-298-123 | |||
9 Channel | 50-298-023 | |||||
2Ω to 52.4kΩ | 4 Channel | EMR | 50-297-133 | |||
9 Channel | 50-297-033 | |||||
3Ω to 52.4kΩ | 4 Channel | Reed | 50-298-133 | |||
9 Channel | 50-298-033 | |||||
2.5Ω to 773kΩ | 3 Channel | EMR | 50-297-143 | |||
6 Channel | 50-297-043 | |||||
3.5Ω to 773kΩ | 3 Channel | Reed | 50-298-143 | |||
6 Channel | 50-298-043 | |||||
3Ω to 11.4MΩ | 3 Channel | EMR | 50-297-153 | |||
6 Channel | 50-297-053 | |||||
4Ω to 11.4MΩ | 3 Channel | Reed | 50-298-153 | |||
6 Channel | 50-298-053 | |||||
1Ω to 470Ω | 2Ω | 9 Channel | 0.5W Max | EMR | 37-pin Male D-type | 50-297-114 |
18 Channel | 50-297-014 | |||||
2Ω to 470Ω | 9 Channel | Reed | 50-298-114 | |||
18 Channel | 50-298-014 | |||||
1.5Ω to 6.97kΩ | 4 Channel | EMR | 50-297-124 | |||
9 Channel | 50-297-024 | |||||
2.5Ω to 6.97kΩ | 4 Channel | Reed | 50-298-124 | |||
9 Channel | 50-298-024 | |||||
2Ω to 102kΩ | 4 Channel | EMR | 50-297-134 | |||
9 Channel | 50-297-034 | |||||
3Ω to 102kΩ | 4 Channel | Reed | 50-298-134 | |||
9 Channel | 50-298-034 | |||||
2.5Ω to 1.51MΩ | 3 Channel | EMR | 50-297-144 | |||
6 Channel | 50-297-044 | |||||
3.5Ω to 1.51MΩ | 3 Channel | Reed | 50-298-144 | |||
6 Channel | 50-298-044 | |||||
3Ω to 22.3MΩ | 3 Channel | EMR | 50-297-154 | |||
6 Channel | 50-297-054 | |||||
4Ω to 22.3MΩ | 3 Channel | Reed | 50-298-154 | |||
6 Channel | 50-298-054 |
STRAIN GAUGE SIMULATOR CARDS | ||||||
Resistance Range | Resolution | Config | Power Rating | Switch Type | Connector | Part No. |
350Ω Bridge | <2mΩ | 6 Channel | 100mW | EMR | 26-pin Male D-type & 9-pin Male D-type |
50-265-016 |
4 Channel | 50-265-014 | |||||
2 Channel | 50-265-012 | |||||
1kΩ Bridge | <10mΩ | 6 Channel | 50-265-206 | |||
4 Channel | 50-265-204 | |||||
2 Channel | 50-265-202 | |||||
1.5kΩ Bridge | <12.5mΩ | 6 Channel | 50-265-406 | |||
4 Channel | 50-265-404 | |||||
2 Channel | 50-265-402 | |||||
2kΩ Bridge | <20mΩ | 6 Channel | 50-265-306 | |||
4 Channel | 50-265-304 | |||||
2 Channel | 50-265-302 | |||||
3kΩ Bridge | <25mΩ | 6 Channel | 50-265-106 | |||
4 Channel | 50-265-104 | |||||
2 Channel | 50-265-102 |