PXI Standard Programmable Resistor Modules
- Includes Programmable Resistors and Potentiometers
- Resolutions Down to 0.25Ω and Resistance Range from 1Ω to 16MΩ
- Suitable for Sensor Emulation Applications
- Programmable by Resistance Calls or Controlling Individual Resistor Bits
- Drivers Supplied for Windows and Linux, Plus Support for Real-time Systems
- Supported by PXI and LXI Chassis
Pickering's PXI Standard Programmable Resistor Modules include fully programmable resistor and potentiometer modules for applications such as sensor emulation that require fine adjustment with a resolution down to 0.25 Ohm. All of our Programmable Resistor Modules can easily be formed to make Programmable Potentiometers by connecting two channels in series, using the unconnected terminals as the A and B connections and the link between the two channels as the wiper connection. For applications with more demanding accuracy and resolution requirements, consider our Precision Programmable Resistor Modules .

We also offer mating cables and connectors for these modules to ensure speedy and successful system integration. We stand behind our products with a three-year warranty.
The tables below will help you choose the appropriate version for your application:
PXI PROGRAMMABLE RESISTOR MODULES | |||||||
Resistance Range | Resolution | Configuration | Power Rating | Switch Type | Connector | PXI Slots | Part No. |
1 Ω to 31.5 Ω | 0.125 Ω | 4 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-110 |
8 Channel | 40-251-010 | ||||||
2 Channel | 5 W | 40-252-110 | |||||
4 Channel | 40-252-010 | ||||||
1 Channel | 10 W | 40-253-110 | |||||
2 Channel | 40-253-010 | ||||||
1 Ω to 62.1 Ω | 0.25 Ω | 4 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-111 |
8 Channel | 40-251-011 | ||||||
2 Channel | 5 W | 40-252-111 | |||||
4 Channel | 40-252-011 | ||||||
1 Channel | 10 W | 40-253-111 | |||||
2 Channel | 40-253-011 | ||||||
1 Ω to 63.7 Ω | 4 Channel | 0.5 W
(60 W SPDT) |
40-293-011 | ||||
4 Channel +8 SPDT Relays | 40-293-111 | ||||||
2 Ω to 63.7 Ω | 4 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-011 | |||
4 Channel +8 SPST Relays | 40-294-111 | ||||||
1 Ω to 122 Ω | 0.5 Ω | 4 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-112 |
8 Channel | 40-251-012 | ||||||
2 Channel | 5 W | 40-252-112 | |||||
4 Channel | 40-252-012 | ||||||
1 Channel | 10 W | 40-253-112 | |||||
2 Channel | 40-253-012 | ||||||
1 Ω to 127 Ω | 4 Channel | 0.5 W
(60 W SPDT) |
40-293-012 | ||||
4 Channel +8 SPDT Relays | 40-293-112 | ||||||
2 Ω to 127 Ω | 4 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-012 | |||
4 Channel +8 SPST Relays | 40-294-112 | ||||||
0 to 127.5 Ω | 4 Channel | 0.25-1 W | 68-pin Female Micro-D | 40-291-021 | |||
4 Channel +16 SPDT Relays | 40-291-121 | ||||||
1 Ω to 239 Ω | 1 Ω | 4 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-113 |
8 Channel | 40-251-013 | ||||||
2 Channel | 5 W | 40-252-113 | |||||
4 Channel | 40-252-013 | ||||||
1 Channel | 10 W | 40-253-113 | |||||
2 Channel | 40-253-013 | ||||||
1 Ω to 255 Ω | 4 Channel | 0.5 W
(60 W SPDT) |
40-293-013 | ||||
4 Channel +8 SPDT Relays | 40-293-113 | ||||||
2 Ω to 255 Ω | 4 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-013 | |||
4 Channel +8 SPST Relays | 40-294-113 | ||||||
0 to 255 Ω | 10 Channel | 0.5 W | 40-295-021-10/8 | ||||
18 Channel | 40-295-121-18/8 | ||||||
1 Ω to 470 Ω | 2 Ω | 4 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-114 |
8 Channel | 40-251-014 | ||||||
2 Channel | 5 W | 40-252-114 | |||||
4 Channel | 40-252-014 | ||||||
1 Channel | 10 W | 40-253-114 | |||||
2 Channel | 40-253-014 | ||||||
1.5 Ω to 472 Ω | 0.125 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-120 |
4 Channel | 40-251-020 | ||||||
1 Channel | 5 W | 40-252-120 | |||||
2 Channel | 40-252-020 | ||||||
1 Channel | 10 W | 40-253-020 | |||||
1 Ω to 510 Ω | 2 Ω | 4 Channel | 0.5 W
(60 W SPDT) |
EMR | 37-pin Male D-type | 1 | 40-293-014 |
4 Channel +8 SPDT Relays | 40-293-114 | ||||||
2 Ω to 510 Ω | 4 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-014 | |||
4 Channel +8 SPST Relays | 40-294-114 | ||||||
1.5 Ω to 925 Ω | 0.25 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-121 |
4 Channel | 40-251-021 | ||||||
1 Channel | 5 W | 40-252-121 | |||||
2 Channel | 40-252-021 | ||||||
1 Channel | 10 W | 40-253-021 | |||||
1.5 Ω to 1.02 kΩ | 2 Channel | 0.5 W
(60 W SPDT) |
40-293-021 | ||||
2 Channel +8 SPDT Relays | 40-293-121 | ||||||
2.5 Ω to 1.02 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-021 | |||
2 Channel +8 SPST Relays | 40-294-121 | ||||||
1.5 Ω to 1.81 kΩ | 0.5 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-122 |
4 Channel | 40-251-022 | ||||||
1 Channel | 5 W | 40-252-122 | |||||
2 Channel | 40-252-022 | ||||||
1 Channel | 10 W | 40-253-022 | |||||
1.5 Ω to 2.04 kΩ | 2 Channel | 0.5 W
(60 W SPDT) |
40-293-022 | ||||
2 Channel +8 SPDT Relays | 40-293-122 | ||||||
2.5 Ω to 2.04 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-022 | |||
2 Channel +8 SPST Relays | 40-294-122 | ||||||
1.5 Ω to 3.55 kΩ | 1 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-123 |
4 Channel | 40-251-023 | ||||||
1 Channel | 5 W | 40-252-123 | |||||
2 Channel | 40-252-023 | ||||||
1 Channel | 10 W | 40-253-023 | |||||
0 to 4 kΩ | 5 Channel | 0.5 W | Reed | 40-295-021-5/12 | |||
10 Channel | 40-295-121-10/12 | ||||||
1.5 Ω to 4.09 kΩ | 2 Channel | 0.5 W
(60 W SPDT) |
EMR | 40-293-023 | |||
2 Channel +8 SPDT Relays | 40-293-123 | ||||||
2.5 Ω to 4.09 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-023 | |||
2 Channel +8 SPST Relays | 40-294-123 | ||||||
1.5 Ω to 6.97 kΩ | 2 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-124 |
4 Channel | 40-251-024 | ||||||
1 Channel | 5 W | 40-252-124 | |||||
2 Channel | 40-252-024 | ||||||
1 Channel | 10 W | 40-253-024 | |||||
2 Ω to 6.97 kΩ | 0.125 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-130 |
4 Channel | 40-251-030 | ||||||
1 Channel | 5 W | 40-252-130 | |||||
2 Channel | 40-252-030 | ||||||
1 Channel | 10 W | 40-253-030 | |||||
1.5 Ω to 8.19 kΩ | 2 Ω | 2 Channel | 0.5 W
(60 W SPDT) |
EMR | 37-pin Male D-type | 1 | 40-293-024 |
2 Channel +8 SPDT Relays | 40-293-124 | ||||||
2.5 Ω to 8.19 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-024 | |||
2 Channel +8 SPST Relays | 40-294-124 | ||||||
2 Ω to 13.6 kΩ | 0.25 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-131 |
4 Channel | 40-251-031 | ||||||
1 Channel | 5 W | 40-252-131 | |||||
2 Channel | 40-252-031 | ||||||
1 Channel | 10 W | 40-253-031 | |||||
2 Ω to 16.3 kΩ | 2 Channel | 0.5 W
(60 W SPDT) |
40-293-031 | ||||
2 Channel +8 SPDT Relays | 40-293-131 | ||||||
3 Ω to 16.3 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-031 | |||
2 Channel +8 SPST Relays | 40-294-131 | ||||||
2 Ω to 26.7 kΩ | 0.5 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-132 |
4 Channel | 40-251-032 | ||||||
1 Channel | 5 W | 40-252-132 | |||||
2 Channel | 40-252-032 | ||||||
1 Channel | 10 W | 40-253-032 | |||||
0 to 32.7 kΩ | 2 Channel | 0.25-1 W | Reed | 68-pin Female Micro-D | 40-290-021 | ||
2 Channel +16 SPDT Relays | 40-290-121 | ||||||
2 Ω to 32.7 kΩ | 2 Channel | 0.5 W
(60 W SPDT) |
EMR | 37-pin Male D-type | 40-293-032 | ||
2 Channel +8 SPDT Relays | 40-293-132 | ||||||
3 Ω to 32.7 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-032 | |||
2 Channel +8 SPST Relays | 40-294-132 | ||||||
2 Ω to 52.4 kΩ | 1 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-133 |
4 Channel | 40-251-033 | ||||||
1 Channel | 5 W | 40-252-133 | |||||
2 Channel | 40-252-033 | ||||||
1 Channel | 10 W | 40-253-033 | |||||
0 to 65 kΩ | 5 Channel | 0.5 W | Reed | 40-295-021-5/16 | |||
10 Channel | 40-295-121-10/16 | ||||||
2 Ω to 65.5 kΩ | 2 Channel | 0.5 W
(60 W SPDT) |
EMR | 40-293-033 | |||
2 Channel +8 SPDT Relays | 40-293-133 | ||||||
3 Ω to 65.5 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-033 | |||
2 Channel +8 SPST Relays | 40-294-133 | ||||||
2 Ω to 102 kΩ | 2 Ω | 2 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-134 |
4 Channel | 40-251-034 | ||||||
1 Channel | 5 W | 40-252-134 | |||||
2 Channel | 40-252-034 | ||||||
1 Channel | 10 W | 40-253-034 | |||||
2.5 Ω to 102 kΩ | 0.125 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-140 |
2 Channel | 40-251-040 | ||||||
1 Channel | 5 W | 40-252-040 | |||||
2 Ω to 131 kΩ | 2 Ω | 2 Channel | 0.5 W
(60 W SPDT) |
EMR | 37-pin Male D-type | 1 | 40-293-034 |
2 Channel +8 SPDT Relays | 40-293-134 | ||||||
3 Ω to 131 kΩ | 2 Channel | 0.5 W
(10 W SPST) |
Reed | 40-294-034 | |||
2 Channel +8 SPST Relays | 40-294-134 | ||||||
2.5 Ω to 201 kΩ | 0.25 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-141 |
2 Channel | 40-251-041 | ||||||
1 Channel | 5 W | 40-252-041 | |||||
2.5 Ω to 395 kΩ | 0.5 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-142 |
2 Channel | 40-251-042 | ||||||
1 Channel | 5 W | 40-252-042 | |||||
2.5 Ω to 773 kΩ | 1 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-143 |
2 Channel | 40-251-043 | ||||||
1 Channel | 5 W | 40-252-043 | |||||
2.5 Ω to 1.51 MΩ | 2 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-144 |
2 Channel | 40-251-044 | ||||||
1 Channel | 5 W | 40-252-044 | |||||
3 Ω to 1.51 MΩ | 0.125 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-150 |
2 Channel | 40-251-050 | ||||||
1 Channel | 5 W | 40-252-050 | |||||
3 Ω to 2.97 MΩ | 0.25 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-151 |
2 Channel | 40-251-051 | ||||||
1 Channel | 5 W | 40-252-051 | |||||
3 Ω to 5.82 MΩ | 0.5 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-152 |
2 Channel | 40-251-052 | ||||||
1 Channel | 5 W | 40-252-052 | |||||
3 Ω to 11.4 MΩ | 1 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-153 |
2 Channel | 40-251-053 | ||||||
1 Channel | 5 W | 40-252-053 | |||||
0 to 16 MΩ | 3 Channel | 0.5 W | Reed | 40-295-021-3/24 | |||
6 Channel | 40-295-121-6/24 | ||||||
3 Ω to 22.3 MΩ | 2 Ω | 1 Channel | 2.5 W | EMR | 37-pin Male D-type | 1 | 40-251-154 |
2 Channel | 40-251-054 | ||||||
1 Channel | 5 W | 40-252-054 |
PROGRAMMABLE POTENTIOMETERS | |||||||
Resistance Range | Resolution | Configuration |
Power
Rating |
Switch
Type |
Connector | PXI Slots | Part No. |
0 to 255 Ω | 1 Ω | 5 Channel | 0.5 W | Reed | 37-pin Male D-type | 1 | 40-296-021-5/8 |
9 Channel | 40-296-121-9/8 | ||||||
0 to 4 kΩ | 1 Ω | 2 Channel | 40-296-021-2/12 | ||||
4 Channel | 40-296-121-4/12 | ||||||
0 to 65 kΩ | 1 Ω | 2 Channel | 40-296-021-2/16 | ||||
4 Channel | 40-296-121-4/16 | ||||||
0 to 16 MΩ | 1 Ω | 1 Channel | 40-296-021-1/24 | ||||
3 Channel | 40-296-121-3/24 |