PXI High Power General Purpose Switch Modules
- Electro-mechanical relays and solid state relays with current ratings from 1.5 Amp to 40 Amp
- SPST, SPDT, DPST, DPDT and SP4T versions
- High capacity connectors
- One or two 3U PXI slot modules
- Drivers Supplied for Windows and Linux, Plus Support for Real-time Systems
- Select modules are supported by our eBIRST Switching System Test Tools, these tools provide a quick and simple way of finding relay failures within LXI, PCI and PXI switch systems.
Pickering's PXI high power general purpose switch modules provide a range of high current handling relays suited for high
power applications. Lower current versions require one 3U PXI slot, the highest current versions occupy two slots.
These modules can be used to switch heavy AC or DC loads and the highest current versions are particularly suitable for
automotive test.
We also have high power switches available in multiplexer and matrix configurations.
Each module uses a connector that has been carefully suited for the intended application and is fully supported by our range of cable and connector accessories.
Below you will find tables to help you choose which version is appropriate for your application:
HIGH POWER | |||||||
Switch | Current | Switch Type | Voltage | Configuration | Connector | PXI Slots |
Part No.
(* available in PXIe) |
SPST (NO) | 1.5 A | Solid State | ±400 V (DC or AC peak) | x3 | 8-pin Male Power D-type | 1 | 40-185A-002 |
x6 | 2x 8-pin Male Power D-type | 2 | 40-185A-001 | ||||
5 A | EMR |
400 VDC/250 VAC
Hot Switch 110 VDC/250 VAC |
x16 | 37-pin Male D-type | 1 | 40-137-001 | |
x50 (optional hardware interlock) | 2x 50-pin Male SGMC | 40-153-001 * | |||||
x36 (optional hardware interlock) | 40-153-002 * | ||||||
x25 (optional hardware interlock) | 50-pin Male SGMC | 40-153-003 * | |||||
50-pin Male D-type | 40-153-103 * | ||||||
x18 (optional hardware interlock) | 50-pin Male SGMC | 40-153-004 * | |||||
37-pin Male D-type | 40-153-104 * | ||||||
1000 VDC/VAC
Hot Switch 110 VDC/250 VAC |
x12 | 37-pin Male HV D-type | 40-330-003 | ||||
x18 | 40-330-002 | ||||||
x24 | 40-330-001 | ||||||
10 A | Solid State | ±200 V (DC or AC peak) | x3 | 8-pin Male Power D-type | 1 | 40-182A-012 | |
x6 | 2x 8-pin Male Power D-type | 2 | 40-182A-011 | ||||
EMR |
400 VDC/250 VAC
Hot Switch 125 VDC/250VAC |
x10 | 20-pin Male GMCT | 1 | 40-160-001 | ||
x20 | 2x 20-pin Male GMCT | 40-160-003 | |||||
16 A | 300 VDC/250 VAC | x10 (optional hardware interlock) | 20-pin Male GMCT | 40-161A-003 * | |||
x12 (optional hardware interlock) | 2x 20-pin Male GMCT | 40-161A-002 * | |||||
x16 (optional hardware interlock) | 40-161A-001 * | ||||||
20 A | 28 VDC | x2 | 8-pin Male Power D-type | 2 | 40-180-011 | ||
x4 | 40-180-111 | ||||||
25 A | Solid State | ±100 V (DC or AC peak) | x3 | 1 | 40-184A-002 | ||
x6 | 2x 8-pin Male Power D-type | 2 | 40-184A-001 | ||||
30 A | EMR | 30 VDC/250 VAC RMS | x2 | 8-pin Male Power D-type | 40-170-001 | ||
330 VDC/480 VAC | x10 | 20-pin Male Scorpion | 1 | 40-166-001 * | |||
x5 | 40-166-002 * | ||||||
40 A (30 A) | 14 VDC | x2 | 8-pin Male Power D-type | 2 | 40-180-001 | ||
x4 | 40-180-101 | ||||||
Solid State | ±40 V (DC or AC peak) | x6 | 2x 8-pin Male Power D-type | 40-183B-011 | |||
SPDT | 5 A | EMR |
400 VDC/250 VAC
Hot Switch 35 VDC/250 VAC |
x8 | 37-pin Male D-type | 1 | 40-155-001 |
x16 | 50-pin Male D-type | 40-156-001 | |||||
400 VDC/250 VAC
Hot Switch 300 VDC/250 VAC |
x32 (optional hardware interlock) | 2x 50-pin Male SGMC | 40-158-001 * | ||||
x24 (optional hardware interlock) | 40-158-002 * | ||||||
x16 (optional hardware interlock) | 50-pin Male SGMC | 40-158-003 * | |||||
50-pin Male D-type | 40-158-103 * | ||||||
x8 (optional hardware interlock) | 50-pin Male SGMC | 40-158-004 * | |||||
37-pin Male D-type | 40-158-104 * | ||||||
16 A | 300 VDC/250 VAC | x6 (optional hardware interlock) | 20-pin Male GMCT | 40-161A-102 * | |||
x12 (optional hardware interlock) | 2x 20-pin Male GMCT | 40-161A-101 * | |||||
20 A | 28 VDC | x2 | 8-pin Male Power D-type | 2 | 40-181-011 | ||
330 VDC/480 VAC | x6 | 20-pin Male Scorpion | 1 | 40-166-101 * | |||
x3 | 40-166-102 * | ||||||
40 A | 14 VDC | x2 | 8-pin Male Power D-type | 2 | 40-181-001 | ||
DPST | 5 A | EMR |
400 VDC/250 VAC
Hot Switch 125 VDC/250 VAC |
x8 | 37-pin Male D-type | 1 | 40-150-002 |
x12 | 50-pin Male D-type | 40-151-002 | |||||
8 A |
400 VDC/250 VAC
Hot Switch 125 VDC/250 VAC |
x10 | 2x 20-pin Male GMCT | 40-160-002 | |||
20 A | 30 VDC/250 VAC RMS | x2 | 8-pin Male Power D-type | 40-170-002 | |||
DPDT | 5 A | EMR | 400 VDC/250 VAC
Hot Switch 35 VDC/250 VAC |
x8 | 50-pin Male D-type | 40-157-001 | |
SP4T | 10A | EMR | 125 VDC/250 VAC | x4 | 20-pin Male GMCT | 1 | 40-661A-101 |
x8 | 2x 20-pin Male GMCT | 40-661A-001 | |||||
16A | 300 VDC/250 VAC
|
x2 | 20-pin Male GMCT | 40-662A-012 | |||
x4 | 40-662A-001 | ||||||
20A | 330 VDC/480 VAC | x3 | 20-pin Male Scorpion | 40-166-201 * | |||
x2 | 40-166-202 * | ||||||
x1 | 40-166-203 * |