PXI High Power General Purpose Switch Modules
- Electro-mechanical relays and solid state relays with current ratings from 1.5 Amp to 40 Amp
- SPST, SPDT, DPST and DPDT versions
- High capacity connectors
- One or two 3U PXI slot modules
- Kernel, VISA and IVI support for PXI environments and Kernel and IVI support for LXI environments
- Select modules are supported by our eBIRST Switching System Test Tools, these tools provide a quick and simple way of finding relay failures within LXI, PCI and PXI switch systems.
Pickering's PXI high power general purpose switch modules provide a range of high current handling relays suited for high
power applications. Lower current versions require one 3U PXI slot, the highest current versions occupy two slots.
These modules can be used to switch heavy AC or DC loads and the highest current versions are particularly suitable for
automotive test.
We also have high power switches available in multiplexer and matrix configurations.
Each module uses a connector that has been carefully suited for the intended application and is fully supported by our range of cable and connector accessories.
Below you will find tables to help you choose which version is appropriate for your application:
HIGH POWER | ||||||
Switch | Current | Switch Type | Voltage | Configuration | PXI Slots | Part No. |
SPST (NO) | 1.5 Amp | Solid State | ±400V (DC or AC peak) | x3 | 1 | 40-185-002 |
x6 | 2 | 40-185-001 | ||||
5 Amp | EMR |
400VDC/250VAC
Hot Switch 110VDC/250VAC |
x16 | 1 | 40-137-001 | |
1000VDC/VAC
Hot Switch 110VDC/250VAC |
x12 | 40-330-003 | ||||
x18 | 40-330-002 | |||||
x24 | 40-330-001 | |||||
10 Amp | Solid State | ±200V (DC or AC peak) | x3 | 1 | 40-182-012 | |
x6 | 2 | 40-182-011 | ||||
EMR |
400VDC/250VAC
Hot Switch 125VDC/250VAC |
x10 | 1 | 40-160-001 | ||
x20 | 40-160-003 | |||||
16 Amp | 300VDC/250VAC | x10 | 40-161-003 | |||
x12 | 40-161-002 | |||||
x16 | 40-161-001 | |||||
20 Amp | 28VDC | x2 | 2 | 40-180-011 | ||
x4 | 40-180-111 | |||||
25 Amp | Solid State | ±100V (DC or AC peak) | x3 | 1 | 40-184-002 | |
x6 | 2 | 40-184-001 | ||||
30 Amp | EMR | 30VDC/250VAC RMS | x2 | 40-170-001 | ||
40 Amp (30A) | 14VDC | x2 | 40-180-001 | |||
x4 | 40-180-101 | |||||
Solid State | ±40V (DC or AC peak) | x6 | 40-183-011 | |||
SPDT | 5 Amp | EMR |
400VDC/250VAC
Hot Switch 35VDC/250VAC |
x8 | 1 | 40-155-001 |
x16 | 40-156-001 | |||||
16 Amp | 300VDC/250VAC | x6 | 40-161-102 | |||
x12 | 40-161-101 | |||||
20 Amp | 28VDC | x2 | 2 | 40-181-011 | ||
40 Amp | 14VDC | x2 | 40-181-001 | |||
DPST | 5 Amp |
400VDC/250VAC
Hot Switch 125VDC/250VAC |
x8 | 1 | 40-150-002 | |
x12 | 40-151-002 | |||||
8 Amp |
400VDC/250VAC
Hot Switch 125VDC/250VAC |
x10 | 40-160-002 | |||
20 Amp | 30VDC/250VAC RMS | x2 | 40-170-002 | |||
DPDT | 5 Amp |
400VDC/250VAC
Hot Switch 35VDC/250VAC |
x8 | 40-157-001 |