LXI High-Density Matrix
Our LXI High-Density Modules are single and double pole matrices available in a wide range of configurations including versions with the added flexibility of dual analog bus. These high-density matrices are ideal for signal routing in large automatic test equipment (ATE) systems and are suitable for applications where a simple start-up process is required and for applications requiring control over large distances.
Selected modules are supported by our Diagnostic Test Tools, BIRST (Built-In Relay Self-Test) and eBIRST Switching System Test Tools,
these tools provide a quick and simple way of finding relay failures within LXI, PCI and PXI switch systems.
All of our LXI matrices are designed in accordance with the LXI Standard 1.4. They
are supported by a comprehensive range of cable and connector accessories and
come with a standard 3-year warranty.
The table below will help you choose the appropriate matrix for your application:
HIGH-DENSITY MATRICES | ||||||
Matrix Configuration | No. of Poles | Matrix Size | Voltage Rating | Current Rating | Connector | Order Code |
4 Wire Y Connection
With Dual Analog Bus |
1-Pole | 128x4 | 300VDC/250VAC | 2A | 78-pin Male D-type | 60-551-022 |
192x4 | 60-551-023 | |||||
256x4 | 60-551-024 | |||||
320x4 | 60-551-025 | |||||
384x4 | 60-551-026 | |||||
448x4 | 60-551-027 | |||||
512x4 | 60-551-028 | |||||
2-Pole | 192x4 | 300VDC/250VAC | 2A | 160-pin Male DIN41612 | 60-556-023 | |
256x4 | 60-556-024 | |||||
320x4 | 60-556-025 | |||||
384x4 | 60-556-026 | |||||
448x4 | 60-556-027 | |||||
512x4 | 60-556-028 | |||||
1-Pole | 256x4 | 150VDC/100VAC | 2A | 160-pin Male DIN41612 | 60-553-002 | |
384x4 | 60-553-003 | |||||
512x4 | 60-553-004 | |||||
640x4 | 60-553-005 | |||||
768x4 | 60-553-006 | |||||
896x4 | 60-553-007 | |||||
1024x4 | 60-553-008 | |||||
Scalable Matrix Solution
4 Wire Y Connection With or Without Direct Y Access With 6 or 12 Analog Buses |
1-Pole | 128x4 | - | 1A | 200-pin Female LFH | 65-221 |
256x4 | ||||||
384x4 | ||||||
512x4 | ||||||
640x4 | ||||||
768x4 | ||||||
896x4 | ||||||
1024x4 | ||||||
1158x4 | ||||||
1280x4 | ||||||
1408x4 | ||||||
1536x4 | ||||||
8 Wire Y Connection
With Dual Analog Bus |
1-Pole | 128x8 | 300VDC/250VAC | 2A | 78-pin Male D-type | 60-550-022 |
192x8 | 60-550-023 | |||||
256x8 | 60-550-024 | |||||
320x8 | 60-550-025 | |||||
384x8 | 60-550-026 | |||||
448x8 | 60-550-027 | |||||
512x8 | 60-550-028 | |||||
2-Pole | 192x8 | 300VDC/250VAC | 2A | 160-pin Male DIN41612 | 60-555-023 | |
256x8 | 60-555-024 | |||||
320x8 | 60-555-025 | |||||
384x8 | 60-555-026 | |||||
448x8 | 60-555-027 | |||||
512x8 | 60-555-028 | |||||
Scalable Matrix Solution
8 Wire Y Connection With or Without Direct Y Access With 6 Analog Buses |
1-Pole | 64x8 | - | 1A | 200-pin Female LFH | 65-223 |
128x8 | ||||||
192x8 | ||||||
256x8 | ||||||
320x8 | ||||||
384x8 | ||||||
448x8 | ||||||
512x8 | ||||||
576x8 | ||||||
640x8 | ||||||
704x8 | ||||||
768x8 | ||||||
16 Wire Y Connection
With Y Loop-Thru |
1-Pole | 64x16 | 300VDC/250VAC | 2A | 78-pin Male D-type
& 25-pin Male D-type |
60-554-022 |
96x16 | 60-554-023 | |||||
128x16 | 60-554-024 | |||||
160x16 | 60-554-025 | |||||
192x16 | 60-554-026 | |||||
224x16 | 60-554-027 | |||||
256x16 | 60-554-028 | |||||
Scalable Matrix Solution
16 Wire Y Connection With or Without Direct Y Access With 3 Analog Buses |
1-Pole | 32x16 | - | 1A | 200-pin Female LFH | 65-225 |
64x16 | ||||||
96x16 | ||||||
128x16 | ||||||
160x16 | ||||||
192x16 | ||||||
224x16 | ||||||
256x16 | ||||||
288x16 | ||||||
320x16 | ||||||
352x16 | ||||||
348x16 | ||||||
Scalable Matrix Solution
20 Wire Y Connection With or Without Direct Y Access |
1-Pole | 10x20 | 220VDC/125VAC | 2A | 15-pin Male D-type
& 50-pin Male D-type |
65-219 |
20x20 | ||||||
30x20 | ||||||
40x20 | ||||||
50x20 | ||||||
60x20 | ||||||
20 Wire Y Connection With
X and Y Loop-Thru and Dual S-Bus |
1-Pole | 40x20 | 180VDC/130VAC | 2A | 25-pin Male D-type
& 50-pin Male D-type |
60-590-001 |
Scalable Matrix Solution
32 Wire Y Connection With or Without Direct Y Access With 1 Analog Bus |
1-Pole | 32x32 | - | 1A | 200-pin Female LFH | 65-227 |
64x32 | ||||||
96x32 | ||||||
128x32 | ||||||
160x32 | ||||||
192x32 | ||||||
Scalable Matrix Solution
40 Wire Y Connection With or Without Direct Y Access |
1-Pole | 10x40 | 220VDC/125VAC | 2A | 15-pin Male D-type
& 50-pin Male D-type |
65-219 |
20x40 | ||||||
30x40 | ||||||
40x40 | ||||||
50x40 | ||||||
60x40 | ||||||
40 Wire Y Connection With
X and Y Loop-Thru and Dual S-Bus |
1-Pole | 40x40 | 180VDC/130VAC | 2A | 25-pin Male D-type
& 50-pin Male D-type |
60-590-002 |
50 Wire Y Connection
With X and Y Loop-Thru |
1-Pole | 50x50 | 300VDC/250VAC | 2A | 78-pin Male D-type | 60-552-921 |
64 Wire Y Connection
With X and Y Loop-Thru |
16x64 | 60-552-021 | ||||
24x64 | 60-552-022 | |||||
32x64 | 60-552-023 | |||||
40x64 | 60-552-024 | |||||
48x64 | 60-552-025 | |||||
56x64 | 60-552-026 | |||||
64x64 | 60-552-027 | |||||
50x64 | 60-552-922 | |||||
Dual 8x64 | 60-552-028 | |||||
Dual 16x64 | 60-552-029 | |||||
Dual 24x64 | 60-552-030 | |||||
Dual 32x64 | 60-552-031 |