LXI Optical Switching
- Available in 4, 8 or 16 channels
- Single or multi-mode fiber support
- MEMS switching technology for high reliability and fast operating speed
- Loop-thru option for easy multiplexer expansion
- Simple remote control via Ethernet interface
- Compliant to LXI Standard 1.4
Our LXI optical switching are fiber optic multiplexers that use MEMS (Micro Electro-Mechanical Systems) switching technology to ensure fast and reliable switching of single or multi-mode optical signals being carried on fiber connections. Our LXI optical switching can be offered for single or multi-mode fibers. This series is focused on multiplexer arrangements – if you are looking for matrix based solutions, please contact us with your requirements.
LXI is an ideal platform for supporting optical switching systems; the use of Ethernet control makes it easy to provide optical switching within the network that is easy to control via a programmatic or web based interface. MEMS switch technology offers higher performance and longer operational life compared to conventional prism based optical switching.

These are supported by a comprehensive range of cable and connector accessories and come with a standard 3 year warranty.
The table below will help you choose the appropriate version for your application:
OPTICAL SWITCHING | ||||||
Configuration | Banks | Fibre Type | Wavelength | Mode | Connector | Part No. |
2 Channel Multiplexer | 2 | MM 62.5/125 | 700 - 1700nm | Multi-Mode | LC | 60-851-405 |
4 Channel Multiplexer | 2 | MM 62.5/125 | 700 - 1700nm | Multi-Mode | SC | 60-851-209 |
Multi-Mode | ST | 60-851-309 | ||||
8 Channel Multiplexer | 1 | SM 9/125 | 1240 - 1640nm | Single-Mode | FC/APC | 60-850-011 |
Single-Mode with LT | 60-850-021 | |||||
Single-Mode | SC | 60-850-211 | ||||
Single-Mode with LT | 60-850-221 | |||||
Single-Mode | LC | 60-850-411 | ||||
Single-Mode with LT | 60-850-421 | |||||
MM 62.5/125 | 700 - 1700nm | Multi-Mode | SC | 60-851-211 | ||
Multi-Mode with LT | 60-851-221 | |||||
2 | SM 9/125 | 1240 - 1640nm | Single-Mode | FC/APC | 60-850-012 | |
Single-Mode with LT | 60-850-022 | |||||
Single-Mode | SC | 60-850-212 | ||||
Single-Mode with LT | 60-850-222 | |||||
Single-Mode | LC | 60-850-412 | ||||
Single-Mode with LT | 60-850-422 | |||||
MM 62.5/125 | 700 - 1700nm | Multi-Mode | SC | 60-851-212 | ||
Multi-Mode with LT | 60-851-222 | |||||
Multi-Mode | ST | 60-851-312 | ||||
16 Channel Multiplexer | 1 | SM 9/125 | 1240 - 1640nm | Single-Mode | FC/APC | 60-850-013 |
Single-Mode with LT | 60-850-023 | |||||
Single-Mode | SC | 60-850-213 | ||||
Single-Mode with LT | 60-850-223 | |||||
Single-Mode | LC | 60-850-413 | ||||
Single-Mode with LT | 60-850-423 | |||||
MM 62.5/125 | 700 - 1700nm | Multi-Mode | SC | 60-851-213 | ||
Multi-Mode with LT | 60-851-223 | |||||
32 Channel Multiplexer | 1 | SM 9/125 | 1240 - 1640nm | Single-Mode | FC/APC | 60-850-014 |
Single-Mode with LT | 60-850-024 | |||||
Single-Mode | SC | 60-850-214 | ||||
Single-Mode with LT | 60-850-224 | |||||
Single-Mode | LC | 60-850-414 | ||||
Single-Mode with LT | 60-850-424 | |||||
MM 62.5/125 | 700 -1700nm | Multi-Mode | SC | 60-851-214 | ||
Multi-Mode with LT | 60-851-224 | |||||
Scalable Switching 2x2 Matrix (Insert/Bypass) |
Up to 6 | SM 9/125,
MM 50/125 or MM 62.5/125 |
700 - 1700nm
or 1240 - 1640nm |
Single-Mode
or Multi-Mode |
FC/APC,
FC/PC, SC/PC, ST or LC |
65-280-xx0 |
Scalable Switching 4x4 Matrix |
1 or 2 | 65-280-xx1 | ||||
Scalable Switching 5x5 Matrix |
1 or 2 | 65-280-xx2 | ||||
Scalable Switching 8x8 Matrix |
1 or 2 | 65-280-xx3 | ||||
Scalable Switching 16x16 Matrix |
1 | 65-280-xx4 | ||||
Scalable Switching 1:1 Multiplexer (SPST) |
Up to 8 | 65-281-xx0 | ||||
Scalable Switching 2:1 Multiplexer |
Up to 8 | 65-281-xx1 | ||||
Scalable Switching 4:1 Multiplexer |
Up to 3 | 65-281-xx2 | ||||
Scalable Switching 8:1 Multiplexer |
1 or 2 | 65-281-xx3 | ||||
Scalable Switching 16:1 Multiplexer |
1 | 65-281-xx4 | ||||
Scalable Switching 32:1 Multiplexer |
1 | 65-281-xx5 |