PXI Precision Programmable Resistor Modules
- Includes RTD and Strain Gauge Simulator Modules
- Fully Programmable with a Choice of Resistance Ranges
- Very High Accuracy and Stability, Down to 0.03%
- Fine Setting Resolution, Down to 2mΩ
- Low Thermo-Electric EMF
- Simple Verification with an External DMM
- Suitable for Sensor Emulation Applications
- Fully Programmable using Resistance Calls to the Driver
- Drivers Supplied for Windows and Linux, Plus Support for Real-time Systems
- PXI Versions Supported by PXI and LXI Chassis
Pickering's PXI precision programmable resistor modules feature high setting resolution with excellent stability and accuracy through the use of innovative switching networks and software correction techniques. This also means all resistance values can be set - there are no missing values due to switch resistance or resistor tolerance. These modules are ideal for sensor emulation applications that require very fine adjustment and also have the capability of being set as open or short circuit to simulate faults in cabling systems. The range includes modules specifically designed for RTD and strain gauge simulation.
For applications with less demanding accuracy requirements and register control, consider our range of Standard Programmable Resistor Modules. We also offer mating cables and connectors for these modules to ensure speedy and successful system integration. We stand behind our products with a three-year warranty.
The tables below will help you choose the appropriate version for your application:
PRECISION PROGRAMMABLE RESISTOR MODULES | |||||||
Resistance Range | Resolution | Config | Power
Rating |
Switch
Type |
Connector | PXI Slots | Part No.
(* available in PXIe) |
90 Ω to 8 kΩ | <10 mΩ | 3 Channel | 100 mW | EMR | 15-pin Male D-type
& 9-pin Male D-type |
1 | 40-260-001 |
1.5 Ω to 2.9 kΩ | <2 mΩ | 2 Channel | 40-261-001 | ||||
10 Ω to 36 kΩ | <15 mΩ | 2 Channel | 40-261-002 | ||||
90 Ω to 250 Ω
PT100 RTD Simulator |
<8 mΩ | 18 Channel | 100 mW | EMR | 15-pin Male D-type
& 9-pin Male D-type |
2 | 40-262-001 |
12 Channel | 40-262-201 | ||||||
6 Channel | 1 | 40-262-101 | |||||
900 Ω to 2.5 kΩ
PT1000 RTD Simulator |
<90 mΩ | 18 Channel | 2 | 40-262-002 | |||
12 Channel | 40-262-202 | ||||||
6 Channel | 1 | 40-262-102 | |||||
40 Ω to 900 Ω
PT100 RTD Simulator |
<10 mΩ | 24 Channel | 100 mW | EMR | 15-pin Male D-type
& 9-pin Male D-type |
2 | 40-263-001 |
20 Channel | 40-263-101 | ||||||
16 Channel | 40-263-201 | ||||||
12 Channel | 40-263-301 | ||||||
8 Channel | 1 | 40-263-401 | |||||
4 Channel | 40-263-501 | ||||||
200 Ω to 4500 Ω
PT500 RTD Simulator |
<50 mΩ | 24 Channel | 2 | 40-263-002 | |||
20 Channel | 40-263-102 | ||||||
16 Channel | 40-263-202 | ||||||
12 Channel | 40-263-302 | ||||||
8 Channel | 1 | 40-263-402 | |||||
4 Channel | 40-263-502 | ||||||
400 Ω to 9000 Ω
PT1000 RTD Simulator |
<100 mΩ | 24 Channel | 2 | 40-263-003 | |||
20 Channel | 40-263-103 | ||||||
16 Channel | 40-263-203 | ||||||
12 Channel | 40-263-303 | ||||||
8 Channel | 1 | 40-263-403 | |||||
4 Channel | 40-263-503 | ||||||
1 Ω to 31.5 Ω | 0.125 Ω | 9 Channel | 0.5 W Max | EMR | 37-pin Male D-type | 1 | 40-297A-110 * |
18 Channel | 40-297A-010 * | ||||||
2 Ω to 31.5 Ω | 9 Channel | Reed | 40-298-110 | ||||
18 Channel | 40-298-010 | ||||||
1.5 Ω to 472 Ω | 4 Channel | EMR | 40-297A-120 * | ||||
9 Channel | 40-297A-020 * | ||||||
2.5 Ω to 472 Ω | 4 Channel | Reed | 40-298-120 | ||||
9 Channel | 40-298-020 | ||||||
2 Ω to 6.97 kΩ | 4 Channel | EMR | 40-297A-130 * | ||||
9 Channel | 40-297A-030 * | ||||||
3 Ω to 6.97 kΩ | 4 Channel | Reed | 40-298-130 | ||||
9 Channel | 40-298-030 | ||||||
2.5 Ω to 102 kΩ | 3 Channel | EMR | 40-297A-140 * | ||||
6 Channel | 40-297A-040 * | ||||||
3.5 Ω to 102 kΩ | 3 Channel | Reed | 40-298-140 | ||||
6 Channel | 40-298-040 | ||||||
3 Ω to 1.51 MΩ | 3 Channel | EMR | 40-297A-150 * | ||||
6 Channel | 40-297A-050 * | ||||||
4 Ω to 1.51 MΩ | 3 Channel | Reed | 40-298-150 | ||||
6 Channel | 40-298-050 | ||||||
1 Ω to 62.1 Ω | 0.25 Ω | 9 Channel | 0.5 W Max | EMR | 37-pin Male D-type | 1 | 40-297A-111 * |
18 Channel | 40-297A-011 * | ||||||
2 Ω to 62.1 Ω | 9 Channel | Reed | 40-298-111 | ||||
18 Channel | 40-298-011 | ||||||
1.5 Ω to 925 Ω | 4 Channel | EMR | 40-297A-121 * | ||||
9 Channel | 40-297A-021 * | ||||||
2.5 Ω to 925 Ω | 4 Channel | Reed | 40-298-121 | ||||
9 Channel | 40-298-021 | ||||||
2 Ω to 13.6 kΩ | 4 Channel | EMR | 40-297A-131 * | ||||
9 Channel | 40-297A-031 * | ||||||
3 Ω to 13.6 kΩ | 4 Channel | Reed | 40-298-131 | ||||
9 Channel | 40-298-031 | ||||||
2.5 Ω to 201 kΩ | 3 Channel | EMR | 40-297A-141 * | ||||
6 Channel | 40-297A-041 * | ||||||
3.5 Ω to 201 kΩ | 3 Channel | Reed | 40-298-141 | ||||
6 Channel | 40-298-041 | ||||||
3 Ω to 2.97 MΩ | 3 Channel | EMR | 40-297A-151 * | ||||
6 Channel | 40-297A-051 * | ||||||
4 Ω to 2.97 MΩ | 3 Channel | Reed | 40-298-151 | ||||
6 Channel | 40-298-051 | ||||||
1 Ω to 122 Ω | 0.5 Ω | 9 Channel | 0.5 W Max | EMR | 37-pin Male D-type | 1 | 40-297A-112 * |
18 Channel | 40-297A-012 * | ||||||
2 Ω to 122 Ω | 9 Channel | Reed | 40-298-112 | ||||
18 Channel | 40-298-012 | ||||||
1.5 Ω to 1.81 kΩ | 4 Channel | EMR | 40-297A-122 * | ||||
9 Channel | 40-297A-022 * | ||||||
2.5 Ω to 1.81 kΩ | 4 Channel | Reed | 40-298-122 | ||||
9 Channel | 40-298-022 | ||||||
2 Ω to 26.7 kΩ | 4 Channel | EMR | 40-297A-132 * | ||||
9 Channel | 40-297A-032 * | ||||||
3 Ω to 26.7 kΩ | 4 Channel | Reed | 40-298-132 | ||||
9 Channel | 40-298-032 | ||||||
2.5 Ω to 395 kΩ | 3 Channel | EMR | 40-297A-142 * | ||||
6 Channel | 40-297A-042 * | ||||||
3.5 Ω to 395 kΩ | 3 Channel | Reed | 40-298-142 | ||||
6 Channel | 40-298-042 | ||||||
3 Ω to 5.82 MΩ | 3 Channel | EMR | 40-297A-152 * | ||||
6 Channel | 40-297A-052 * | ||||||
4 Ω to 5.82 MΩ | 3 Channel | Reed | 40-298-152 | ||||
6 Channel | 40-298-052 | ||||||
1 Ω to 239 Ω | 1 Ω | 9 Channel | 0.5 W Max | EMR | 37-pin Male D-type | 1 | 40-297A-113 * |
18 Channel | 40-297A-013 * | ||||||
2 Ω to 239 Ω | 9 Channel | Reed | 40-298-113 | ||||
18 Channel | 40-298-013 | ||||||
1.5 Ω to 3.55 kΩ | 4 Channel | EMR | 40-297A-123 * | ||||
9 Channel | 40-297A-023 * | ||||||
2.5 Ω to 3.55 kΩ | 4 Channel | Reed | 40-298-123 | ||||
9 Channel | 40-298-023 | ||||||
2 Ω to 52.4 kΩ | 4 Channel | EMR | 40-297A-133 * | ||||
9 Channel | 40-297A-033 * | ||||||
3 Ω to 52.4 kΩ | 4 Channel | Reed | 40-298-133 | ||||
9 Channel | 40-298-033 | ||||||
2.5 Ω to 773 kΩ | 3 Channel | EMR | 40-297A-143 * | ||||
6 Channel | 40-297A-043 * | ||||||
3.5 Ω to 773 kΩ | 3 Channel | Reed | 40-298-143 | ||||
6 Channel | 40-298-043 | ||||||
3 Ω to 11.4 MΩ | 3 Channel | EMR | 40-297A-153 * | ||||
6 Channel | 40-297A-053 * | ||||||
4 Ω to 11.4 MΩ | 3 Channel | Reed | 40-298-153 | ||||
6 Channel | 40-298-053 | ||||||
1 Ω to 470 Ω | 2 Ω | 9 Channel | 0.5 W Max | EMR | 37-pin Male D-type | 1 | 40-297A-114 * |
18 Channel | 40-297A-014 * | ||||||
2 Ω to 470 Ω | 9 Channel | Reed | 40-298-114 | ||||
18 Channel | 40-298-014 | ||||||
1.5 Ω to 6.97 kΩ | 4 Channel | EMR | 40-297A-124 * | ||||
9 Channel | 40-297A-024 * | ||||||
2.5 Ω to 6.97 kΩ | 4 Channel | Reed | 40-298-124 | ||||
9 Channel | 40-298-024 | ||||||
2 Ω to 102 kΩ | 4 Channel | EMR | 40-297A-134 * | ||||
9 Channel | 40-297A-034 * | ||||||
3 Ω to 102 kΩ | 4 Channel | Reed | 40-298-134 | ||||
9 Channel | 40-298-034 | ||||||
2.5 Ω to 1.51 MΩ | 3 Channel | EMR | 40-297A-144 * | ||||
6 Channel | 40-297A-044 * | ||||||
3.5 Ω to 1.51 MΩ | 3 Channel | Reed | 40-298-144 | ||||
6 Channel | 40-298-044 | ||||||
3 Ω to 22.3 MΩ | 3 Channel | EMR | 40-297A-154 * | ||||
6 Channel | 40-297A-054 * | ||||||
4 Ω to 22.3 MΩ | 3 Channel | Reed | 40-298-154 | ||||
6 Channel | 40-298-054 | ||||||
1 Ω to 920 Ω | 4 Ω | 9 Channel | 0.5 W Max | EMR | 37-pin Male D-type | 1 | 40-297A-115 * |
18 Channel | 40-297A-015 * | ||||||
1.5 Ω to 13.6 kΩ | 4 Channel | 40-297A-125 * | |||||
9 Channel | 40-297A-025 * | ||||||
2 Ω to 201 kΩ | 4 Channel | 40-297A-135 * | |||||
9 Channel | 40-297A-035 * | ||||||
2.5 Ω to 2.97 MΩ | 3 Channel | 40-297A-145 * | |||||
6 Channel | 40-297A-045 * | ||||||
3 Ω to 43.8 MΩ | 3 Channel | 40-297A-155 * | |||||
6 Channel | 40-297A-055 * | ||||||
1 Ω to 1.8 kΩ | 8 Ω | 9 Channel | 0.5 W Max | EMR | 37-pin Male D-type | 1 | 40-297A-116 * |
18 Channel | 40-297A-016 * | ||||||
1.5 Ω to 26.5 kΩ | 4 Channel | 40-297A-126 * | |||||
9 Channel | 40-297A-026 * | ||||||
2 Ω to 395 kΩ | 4 Channel | 40-297A-136 * | |||||
9 Channel | 40-297A-036 * | ||||||
2.5 Ω to 5.82 MΩ | 3 Channel | 40-297A-146 * | |||||
6 Channel | 40-297A-046 * | ||||||
3 Ω to 85.3 MΩ | 3 Channel | 40-297A-156 * | |||||
6 Channel | 40-297A-056 * |
STRAIN GAUGE SIMULATOR MODULES | |||||||
Resistance Range | Resolution | Config | Power Rating | Switch Type | Connector | PXI Slots | Part No. |
350 Ω Bridge | <2 mΩ | 6 Channel | 100 mW | EMR | 26-pin Male D-type
& 9-pin Male D-type |
1 | 40-265-016 |
4 Channel | 40-265-014 | ||||||
2 Channel | 40-265-012 | ||||||
1k Ω Bridge | <10 mΩ | 6 Channel | 40-265-206 | ||||
4 Channel | 40-265-204 | ||||||
2 Channel | 40-265-202 | ||||||
1.5 kΩ Bridge | <12.5 mΩ | 6 Channel | 40-265-406 | ||||
4 Channel | 40-265-404 | ||||||
2 Channel | 40-265-402 | ||||||
2 kΩ Bridge | <20 mΩ | 6 Channel | 40-265-306 | ||||
4 Channel | 40-265-304 | ||||||
2 Channel | 40-265-302 | ||||||
3 kΩ Bridge | <25 mΩ | 6 Channel | 40-265-106 | ||||
4 Channel | 40-265-104 | ||||||
2 Channel | 40-265-102 |