High-Density PXI Multiplexer Switch Modules
- Channel Counts up to 198
- Between 1 and 20 Separate Banks Available
- Pole Count from 1 up to 32
- Reed Relay, EMR and Solid State Solutions
- Screened Relay Options
- Large BRIC Multiplexers Suitable for High Pole Count Applications
- Drivers Supplied for Windows and Linux, Plus Support for Real-time Systems

Ideal for applications that need to switch voltages up to 300V
This range of High-Density Multiplexer Switch Modules provides a compact array of MUX solutions with differing combinations of channel counts and poles. Most of our high-density solutions include isolation relays that allow the MUX to be disconnected from the single input/output port, enabling the convenient interconnection of other channels.
Select modules are supported by our eBIRST Switching System Test Tools, these tools provide a quick and simple way of finding relay failures within LXI, PCI and PXI switch systems.
All the connectors used by these modules are supported by our cable and connector accessories.
Below you will find tables to help you choose which version is appropriate for your application:
MUX 1-Pole MUX 2-Pole MUX 3-32 Pole MUX Screened Large BRIC MUXHIGH DENSITY MULTIPLEXER - 1 POLE | |||||||
Current | Switch Type | Voltage | Banks | Configuration | Connector | PXI Slots | Part No.
(* available in PXIe) |
20 mA
(40 mA peak) |
Solid State | ±15VDC | 1 | 160:1 | 200-pin Female LFH | 1 | 40-680-006 |
2 | 80:1 | 40-680-005 | |||||
4 | 40:1 | 40-680-004 | |||||
5 | 32:1 | 40-680-003 | |||||
10 | 16:1 | 40-680-002 | |||||
20 | 8:1 | 40-680-001 | |||||
125 mA | Solid State | 100V | 1 | 128:1 | 160-pin Male DIN41612 | 1 |
40-683A-001
(configurable architecture) |
2 | 64:1 | ||||||
4 | 32:1 | ||||||
8 | 16:1 | ||||||
250 mA
(750 mA for 100 ms) |
Solid State | ±40V | 1 | 128:1 | 160-pin Male DIN41612 | 1 |
40-682A-002
(configurable architecture) |
2 | 64:1 | ||||||
4 | 32:1 | ||||||
8 | 16:1 | ||||||
350 mA
(1.5 A for 100 ms) |
Solid State | ±60V | 1 | 128:1 | 160-pin Male DIN41612 | 1 | 40-681A-001
(configurable architecture) |
2 | 64:1 | ||||||
4 | 32:1 | ||||||
8 | 16:1 | ||||||
0.5 A | Reed Relay | 150VDC/100VAC | 1 | 99:1 | 200-pin Female LFH | 1 | 40-670C-021-99/1 |
198:1 | 40-670C-022-198/1 | ||||||
0.5 A switch
(1.2 A carry) |
1 | 94:1 | 96-pin Male Micro-D | 1 | 40-640A-022-94/1 | ||
1 A | EMR | 150VDC/100VAC | 1 | 198:1 | 200-pin Female LFH | 1 | 40-675B-002-198/1 * |
Reed Relay | 100V | 16 | 5:1 | 96-pin Male Micro-D | 40-616A-021-16/5/1 | ||
18 | 3:1 | 40-617A-021 | |||||
1 A switch
(1.2 A carry) |
Reed Relay | 150VDC/100VAC | 1 | 64:1 | 200-pin Female LFH | 1 | 40-610A-012 |
80:1 | 40-615A-018 | ||||||
128:1 | 40-610A-004 | ||||||
160:1 | 40-615A-011 | ||||||
2 | 32:1 | 200-pin Female LFH | 1 | 40-610A-011 | |||
40:1 | 40-615A-017 | ||||||
64:1 | 40-610A-003 | ||||||
80:1 | 40-615A-009 | ||||||
4 | 16:1 | 200-pin Female LFH | 1 | 40-610A-010 | |||
20:1 | 40-615A-016 | ||||||
32:1 | 40-610A-002 | ||||||
40:1 | 40-615A-007 | ||||||
5 | 16:1 | 200-pin Female LFH | 1 | 40-615A-015 | |||
32:1 | 40-615A-005 | ||||||
8 | 8:1 | 40-610A-009 | |||||
16:1 | 40-610A-001 | ||||||
10 | 8:1 | 200-pin Female LFH | 1 | 40-615A-014 | |||
16:1 | 40-615A-003 | ||||||
20 | 4:1 | 40-615A-013 | |||||
8:1 | 40-615A-001 | ||||||
2 A | EMR | 300VDC/250VAC | 1 | 128:1 | 160-pin Male DIN41612 | 1 | 40-612B-002 * (configurable) |
158:1 | 40-611A-001 | ||||||
2 | 64:1 | 40-612B-002 * (configurable) | |||||
4 | 32:1 | ||||||
8 | 16:1 | ||||||
300VDC/250VAC | 16 | 8:1 | 160-pin Male DIN41612 | 1 | 40-614D-001 * | ||
8 | 16:1 | 40-614D-003 * | |||||
4 | 32:1 | 40-614D-006 * | |||||
2 | 64:1 | 40-614D-010 * | |||||
1 | 128:1 | 40-614D-015 * | |||||
250VDC/250VAC | 4 | 16:1 (Monitored Multiplexer) | 160-pin Male DIN41612 | 1 | 40-619-004 | ||
25:1 (Monitored Multiplexer) | 40-619-104 | ||||||
32:1 (Monitored Multiplexer) | 40-619-204 | ||||||
2 | 16:1 (Monitored Multiplexer) | 160-pin Male DIN41612 | 1 | 40-619-002 | |||
25:1 (Monitored Multiplexer) | 40-619-102 | ||||||
32:1 (Monitored Multiplexer) | 40-619-202 | ||||||
64:1 (Monitored Multiplexer) | 40-619-302 | ||||||
1 | 64:1 (Monitored Multiplexer) | 160-pin Male DIN41612 | 1 | 40-619-301 | |||
128:1 (Monitored Multiplexer) | 40-619-401 |
HIGH DENSITY MULTIPLEXER - 2 POLE | |||||||
Current | Switch Type | Voltage | Banks | Configuration | Connector | PXI Slots | Part No. |
20 mA
(40 mA peak) |
Solid State | ±15 V | 1 | 80:1 | 200-pin Female LFH | 1 | 40-680-405 |
125 mA | Solid State | 100 V | 1 | 64:1 | 160-pin Male DIN41612 | 1 | 40-683A-001
(configurable architecture) |
2 | 32:1 | ||||||
4 | 16:1 | ||||||
8 | 8:1 | ||||||
250 mA
(750 mA for 100 ms) |
Solid State | ±40 V | 1 | 64:1 | 160-pin Male DIN41612 | 1 | 40-682A-002
(configurable architecture) |
2 | 32:1 | ||||||
4 | 16:1 | ||||||
8 | 8:1 | ||||||
350 mA
(1.5 A for 100 ms) |
Solid State | ±60 V | 1 | 64:1 | 160-pin Male DIN41612 | 1 | 40-681A-001
(configurable architecture) |
2 | 32:1 | ||||||
4 | 16:1 | ||||||
8 | 8:1 | ||||||
0.5 A | Reed Relay | 150 VDC/100 VAC | 1 | 49:1 | 200-pin Female LFH | 1 | 40-670C-021-49/2 |
99:1 | 40-670C-022-99/2 | ||||||
0.5 A switch
(1.2 A carry) |
Reed Relay | 150 VDC/100 VAC | 1 | 47:1 | 96-pin Male Micro-D | 1 | 40-640A-022-47/2 |
1 A | EMR | 150 VDC/100 VAC | 1 | 99:1 | 200-pin Female LFH | 1 | 40-675B-002-99/2 * |
1 A switch
(1.2 A carry) |
Reed Relay | 150 VDC/100 VAC | 1 | 64:1 | 200-pin Female LFH | 1 | 40-610A-008 |
80:1 | 40-615A-012 | ||||||
2 | 32:1 | 40-610A-007 | |||||
40:1 | 40-615A-010 | ||||||
4 | 16:1 | 40-610A-006 | |||||
20:1 | 40-615A-008 | ||||||
5 | 16:1 | 200-pin Female LFH | 1 | 40-615A-006 | |||
8 | 8:1 | 40-610A-005 | |||||
10 | 8:1 | 40-615A-004 | |||||
20 | 4:1 | 40-615A-002 | |||||
2 A | EMR | 300 VDC/250 VAC | 1 | 64:1 | 160-pin Male DIN41612 | 1 | 40-612B-002 * (configurable) |
64:1 | 40-613A-002 (configurable) | ||||||
79:1 | 40-611A-002 | ||||||
2 | 32:1 | 40-612B-002 * (configurable) | |||||
32:1 | 40-613A-002 (configurable) | ||||||
4 | 16:1 | 160-pin Male DIN41612 | 1 | 40-612B-002 * (configurable) | |||
16:1 | 40-613A-002 (configurable) | ||||||
8 | 8:1 | 40-612B-002 * (configurable) | |||||
8:1 | 40-613A-002 (configurable) | ||||||
16 | 4:1 | 40-613A-002 (configurable) | |||||
300 VDC/250 VAC | 16 | 4:1 | 160-pin Male DIN41612 | 1 | 40-614D-002 * | ||
8 | 8:1 | 40-614D-004 * | |||||
4 | 16:1 | 40-614D-007 * | |||||
2 | 32:1 | 40-614D-011 * | |||||
1 | 64:1 | 40-614D-016 * |
HIGH DENSITY MULTIPLEXER: 3 to 32 POLE | ||||||||
Type | Current | Switch Type | Voltage | Banks | Configuration | Connector | PXI Slots | Part No. |
3 Pole | 2 A | EMR | 300 VDC/250 VAC | 5 | 8:1 | 160-pin Male DIN41612 | 1 | 40-614D-021 * |
10 | 4:1 | 40-614D-022 * | ||||||
4 Pole | 20 mA
(40 mA peak) |
Solid State | ±15 VDC | 1 | 40:1 | 200-pin Female LFH | 1 | 40-680-404 |
0.5 A | Reed Relay | 150 VDC/100 VAC | 24:1 | 200-pin Female LFH | 1 | 40-670C-021-24/4 | ||
49:1 | 40-670C-022-49/4 | |||||||
1 A | EMR | 49:1 | 40-675B-002-49/4 * | |||||
2 A | 300 VDC/250 VAC | 8 | 4:1 | 160-pin Male DIN41612 | 1 | 40-614D-005 * | ||
4 | 8:1 | 40-614D-008 * | ||||||
2 | 16:1 | 40-614D-012 * | ||||||
1 | 32:1 | 40-614D-017 * | ||||||
8 Pole | 0.5 A | Reed Relay | 150 VDC/100 VAC | 10:1 | 200-pin Female LFH | 1 | 40-670C-021-10/8 | |
24:1 | 40-670C-022-24/8 | |||||||
1 A | EMR | 24:1 | 40-675B-002-24/8 * | |||||
2 A | 300 VDC/250 VAC | 4 | 4:1 | 160-pin Male DIN41612 | 1 | 40-614D-009 * | ||
2 | 8:1 | 40-614D-013 * | ||||||
1 | 16:1 | 40-614D-018 * | ||||||
16 Pole | 0.5 A | Reed Relay | 150 VDC/100 VAC | 5:1 | 200-pin Female LFH | 1 | 40-670C-021-5/16 | |
10:1 | 40-670C-022-10/16 | |||||||
1 A | EMR | 10:1 | 40-675B-002-10/16 * | |||||
2 A | 300 VDC/250 VAC | 2 | 4:1 | 160-pin Male DIN41612 | 1 | 40-614D-014 * | ||
1 | 8:1 | 40-614D-019 * | ||||||
32 Pole | 0.5 A | Reed Relay | 150 VDC/100 VAC | 5:1 | 200-pin Female LFH | 1 | 40-670C-022-5/32 | |
1 A | EMR | 5:1 | 40-675B-002-5/32 * | |||||
2 A | 300 VDC/250 VAC | 4:1 | 160-pin Male DIN41612 | 1 | 40-614D-020 * |
HIGH DENSITY MULTIPLEXER - SCREENED | ||||||||
Type | Current | Switch Type | Voltage | Banks | Configuration | Connector | PXI Slots | Part No. |
1 Pole | 1 A switch
(1.2 A carry) |
Reed Relay | 150 VDC/100 VAC | 1 | 64:1 | 200-pin Female LFH | 1 | 40-610A-016 |
2 | 32:1 | 40-610A-015 | ||||||
4 | 16:1 | 40-610A-014 | ||||||
8 | 8:1 | 40-610A-013 |