Low-Density PXI Multiplexer Switch Modules
- Factory Configured with Different Bank Sizes and Pole Count
- Low Thermal EMF Version
- Ruthenium Reed Relays or Electro-mechanical Relays
- Power & Sense MUX Version Suitable for Power Distribution and Regulation Circuits
- Drivers Supplied for Windows and Linux, Plus Support for Real-time Systems
- Select modules are supported by our eBIRST Switching System Test Tools, these tools provide a quick and simple way of finding relay failures within LXI, PCI and PXI switch systems.
Ideal for applications requiring a low number of channels and poles
Pickering's range of low-density PXI multiplexer switch modules are ideal for applications requiring a lower number of channels and poles. All modules are based on high quality ruthenium reed relays that switch up to 150V, 1.2 Amp with 20W max power or high quality electro-mechanical relays (EMR) that switch up to 300V, 2 Amp with 60W max power.
The range includes a low thermal offset multiplexer that is suitable for connecting to thermocouples and other sensors that require the use of contacts with low offset errors and consistent contact performance.

All the connectors used by these modules are supported by our range of cable and connector accessories.
Below you will find tables to help you choose which version is appropriate for your application:
LOW-DENSITY MULTIPLEXERS | ||||||||
Type | Current | Switch Type | Voltage | Banks | Configuration | Connector | PXI Slots | Part No. (* available in PXIe) |
1 Pole | 10 uA - 2.5 A | EMR | 220 VDC/250 VAC | 4 | 6:1 | 37-pin Male D-type | 1 | 40-514-106 * |
2 | 12:1 | 40-514-107 * | ||||||
1 | 24:1 | 40-514-108 * | ||||||
1 A (1.2 A) | Reed Relay | 150 VDC/100 VAC | 1 | 48:1 | 68-pin Male Micro-D | 1 | 40-632A-021-48/1 | |
64:1 | 40-630A-022-64/1 | |||||||
2 | 24:1 | 40-632A-021-D/24/1 | ||||||
32:1 | 40-630A-022-D/32/1 | |||||||
2 A | EMR | 300 VDC/250 VAC | 1 | 32:1 | 78-pin Male D-type | 1 | 40-635A-101 | |
64:1 | 40-635A-001 | |||||||
2 | 16:1 | 40-635A-105 | ||||||
32:1 | 40-635A-005 | |||||||
4 | 8:1 | 40-635A-108 | ||||||
16:1 | 40-635A-008 | |||||||
110 VDC/250 VAC | 1 | 64:1 | 78-pin Male D-type | 1 | 40-657A-001-1/64/1 | |||
2 | 32:1 | 40-657A-001-2/32/1 | ||||||
4 | 16:1 | 40-657A-001-4/16/1 | ||||||
8 | 8:1 | 40-657A-001-8/8/1 | ||||||
2 Pole | 10 uA - 2.5 A | EMR | 220 VDC/250 VAC | 4 | 3:1 | 37-pin Male D-type | 1 | 40-514-103 * |
2 | 6:1 | 40-514-104 * | ||||||
1 | 12:1 | 40-514-105 * | ||||||
0.5 A (1 A) | Reed Relay (Low Thermal) | 100 V | 1 | 23:1 | 96-pin Male Micro-D | 1 | 40-620A-022 | |
1 A (1.2 A) | Reed Relay | 150 VDC/100 VAC | 1 | 24:1 | 68-pin Male Micro-D | 1 | 40-632A-021-24/2 | |
32:1 | 40-630A-022-32/2 | |||||||
2 | 16:1 | 40-630A-022-D/16/2 | ||||||
1 A (2 A/1.2 A) | Reed Relay | 200 VDC/240 VAC | 2 (Power + Sense) | 18:1 | 78-pin Male D-type | 1 | 40-658A-002 | |
2 A | EMR | 125 VDC/220 VAC | 1 | 38:1 | 78-pin Male D-type | 1 | 40-656A-001 | |
220 VAC/125 VDC | 7 | 4:1 | 40-655A-002 | |||||
300 VDC/250 VAC
|
1 | 16:1 | 78-pin Male D-type | 1 | 40-635A-102 | |||
32:1 | 40-635A-002 | |||||||
2 | 8:1 | 40-635A-106 | ||||||
16:1 | 40-635A-006 | |||||||
4 | 4:1 | 40-635A-109 | ||||||
8:1 | 40-635A-009 | |||||||
8 | 8:1 | 160-pin Male DIN41612 | 40-659A-102 | |||||
4 Pole | 10 uA - 2.5 A | EMR | 220 VDC/250 VAC | 2 | 3:1 | 37-pin Male D-type | 1 | 40-514-101 * |
1 | 6:1 | 40-514-102 * | ||||||
1 A (1.2 A) | Reed Relay | 150 VDC/100 VAC | 1 | 16:1 | 68-pin Male Micro-D | 40-630A-022-16/4 | ||
2 A | EMR | 300 VDC/250 VAC | 1 | 8:1 | 78-pin Male D-type | 40-635A-103 | ||
16:1 | 40-635A-003 | |||||||
2 | 4:1 | 40-635A-107 | ||||||
8:1 | 40-635A-007 | |||||||
8 Pole | 2 A | EMR | 300 VDC/250 VAC | 1 | 4:1 | 78-pin Male D-type | 1 | 40-635A-104 |
8:1 | 40-635A-004 |