High-Density PXI Switch Matrix Modules
- Ruthenium Reed, Electro-Mechanical and Solid State Versions Available
- Single and Dual Matrix Configurations
- Partially Populated Configurations Available
- Expansion Capability Across Multiple Cards
- Kernel, VISA and IVI Support for PXI Environments and Kernel and IVI Support for LXI Environments
Designed for applications that require high-density
Pickering's range of high-density switch matrix modules is a cost-effective solution for applications that require high-density matrices in the PXI format. The ability to expand to larger matrices is possible by connecting together multiple modules. Reed relay versions use high quality sputtered ruthenium reeds that exhibit excellent contact performance under low and medium level switching conditions, solid-state relay versions available for high speed and long life and electro-mechanical versions for current handling up to 2 Amps.
Select models are supported by our Diagnostic Test Tools, Built-In-Relay-Self-Test (BIRST) and eBIRST Switching System Test Tools,
these tools provide a quick and simple way of finding relay failures within LXI, PCI and PXI switch systems.
We also offer mating cables and connectors for these modules to ensure speedy and successful system integration. We stand behind our products with a three-year warranty.
Below you will find tables to help you choose which version is appropriate for your application:
HIGH-DENSITY MATRIX - 1 POLE | |||||||
Type | Current | Switch Type | Voltage | Configuration | Connector | PXI Slots | Part No. |
x2 Analog Bus | 1 A | Reed Relay | 150 VDC/100 VAC | Dual 16x2 | 50-pin Male D-type | 1 | 40-520-501 |
32x2 | 40-520-502 | ||||||
64x2 | 200-pin Female LFH | 40-533B-031 | |||||
2 A | EMR | 300 VDC/250 VAC | 128x2 | 160-pin Male DIN41612 | 40-584A-001 | ||
x4 Analog Bus | 1 A | Reed Relay | 150 VDC/100 VAC | Dual 12x4 | 50-pin Male D-type | 40-520-405 | |
Dual 16x4 | 40-520-404 | ||||||
16x4 | 40-520-403 | ||||||
24x4 | 40-520-402 | ||||||
32x4 | 40-520-401 | ||||||
150 mA (350 mA) | Solid State | 100 V
(DC or AC peak) |
64x4 | 78-pin Male D-type | 40-501-001 | ||
0.5 A | Reed Relay | 150 VDC/100 VAC | Dual 32x4 | 200-pin Female LFH | 1 | 40-534A-021 | |
Screened Reed | 40-534A-021-S | ||||||
Reed Relay | Dual 44x4 | 96-pin Male Micro-D | 40-536-021 | ||||
Reed Relay | 92x4 | 40-535-021 | |||||
132x4 | 200-pin Female LFH | 40-540-021 | |||||
0.5 A (1.5 A) | Solid State | 60 V
(DC or AC peak) |
64x4 | 78-pin Male D-type | 1 | 40-500-001 | |
1 A | Reed Relay | 150 VDC/100 VAC | 64x4 | 200-pin Female LFH | 40-533B-021 | ||
2 A | EMR | 300 VDC/250 VAC | 64x4 | 78-pin Male D-type | 40-585A-001 | ||
84x4 | 160-pin Male DIN41612 | 40-575-001 | |||||
x6 Analog Bus | 1 A | Reed Relay | 150 VDC/100 VAC | Dual 12x6 | 50-pin Male D-type | 40-520-304 | |
Dual 16x6 | 40-520-303 | ||||||
24x6 | 40-520-302 | ||||||
32x6 | 40-520-301 | ||||||
2 A | EMR | 300 VDC/250 VAC | 64x6 | 78-pin Male D-type | 40-576-001 | ||
x8 Analog Bus | 1 A | Reed Relay | 150 VDC/100 VAC | Dual 8x8 | 50-pin Male D-type | 1 | 40-520-207 |
Dual 12x8 | 40-520-206 | ||||||
Dual 16x8 | 40-520-205 | ||||||
8x8 | 40-520-204 | ||||||
16x8 | 40-520-203 | ||||||
24x8 | 40-520-202 | ||||||
32x8 | 40-520-201 | ||||||
0.5 A | Dual 16x8 | 96-pin Male Micro-D | 40-532-021 | ||||
Screened Reed | 40-532-021-S | ||||||
Reed Relay | 32x8 | 40-531-021 | |||||
Screened Reed | 40-531-021-S | ||||||
Reed Relay | 44x8 | 40-537-021 | |||||
55x8 | 40-538-021 | ||||||
66x8 | 40-541-021 | ||||||
1 A | 32x8 | 40-530-021 | |||||
2 A | EMR | 300 VDC/250 VAC | 32x8 | 50-pin Male D-type | 1 | 40-586B-001 | |
50x8 | 78-pin Male D-type | 40-577-001 | |||||
x12 Analog Bus | 1 A | Reed Relay | 150 VDC/100 VAC | 8x12 | 50-pin Male D-type | 40-520-103 | |
12x12 | 40-520-102 | ||||||
16x12 | 40-520-101 | ||||||
2 A | EMR | 300 VDC/250 VAC | 36x12 | 40-578-001 | |||
x16 Analog Bus | 1 A | Reed Relay | 150 VDC/100 VAC | 16x16 | 40-520-001 | ||
0.5 A | 33x16 | 68-pin Male Micro-D | 40-542-021 | ||||
2 A | EMR | 300 VDC/250 VAC | 16x16 | 37-pin Male D-type | 40-587B-001 | ||
28x16 | 50-pin Male D-type | 40-579-001 |
HIGH-DENSITY MATRIX - 2 POLE | |||||||
Type | Current | Switch Type | Voltage | Configuration | Connector | PXI Slots | Part No.
(* available in PXIe) |
x2 Analog Bus | 1 A | Reed Relay | 150 VDC/100 VAC | 64x2 | 200-pin Female LFH | 1 | 40-533B-032 |
x4 Analog Bus | 0.5 A | Reed Relay | Dual 32x4 | 40-534A-022 | |||
1 A | 64x4 | 40-533B-022 | |||||
2 A | EMR | 300 VDC/250 VAC | 160-pin Male DIN41612 | 40-583-001 | |||
x8 Analog Bus | 0.5 A | Reed Relay | 150 VDC/100 VAC | 32x8 | 96-pin Male Micro-D | 40-531-022 | |
Dual 16x8 | 40-532-022 | ||||||
1 A | EMR | 33x8 | 40-581-002 | ||||
2 A | 32x8 | 160-pin Male DIN41612 | 40-580-001 | ||||
220 VDC/250 VAC | 2x 104-pin Male D-type | 2 | 40-588-222 * | ||||
16x8 | 104-pin Male D-type | 40-588-212 * | |||||
x16 Analog Bus | 270 VDC/225 VAC | 16x16 | 78-pin Male D-type | 1 | 40-582A-001 |